Index of /assets/Old/website_old/podcast
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| European Propylene P..> | 2025-06-23 11:43 | 271K | |
| Turkey HDPE prices i..> | 2025-06-23 11:43 | 344K | |
| US ABS prices declin..> | 2025-06-23 11:43 | 203K | |
| Asia ABS prices incr..> | 2025-06-23 11:43 | 423K | |
| Asia LLDPE prices in..> | 2025-06-23 11:43 | 436K | |
| Asia PET prices rema..> | 2025-06-23 11:43 | 306K | |
| Asia PTA prices incr..> | 2025-06-23 11:43 | 323K | |
| BPCL Commits ₹1.7 ..> | 2025-06-23 11:43 | 272K | |
| Europe PTA prices de..> | 2025-06-23 11:43 | 192K | |
| Europe PVC Prices in..> | 2025-06-23 11:43 | 171K | |
| European HDPE Prices..> | 2025-06-23 11:43 | 412K | |
| IEA Raises Alarm Ove..> | 2025-06-23 11:43 | 220K | |
| Latin Amer LLDPE Pri..> | 2025-06-23 11:43 | 301K | |
| Latin America HDPE P..> | 2025-06-23 11:43 | 479K | |
| Latin America HDPE p..> | 2025-06-23 11:43 | 443K | |
| Reliance Industries ..> | 2025-06-23 11:43 | 172K | |
| Turkey PS Prices rem..> | 2025-06-23 11:43 | 270K | |
| US LLDPE export pric..> | 2025-06-23 11:43 | 211K | |
| US Propylene prices ..> | 2025-06-23 11:43 | 317K | |
| Asia ABS prices decr..> | 2025-06-23 11:43 | 314K | |
| Asia LLDPE prices r..> | 2025-06-23 11:43 | 346K | |
| Asia PVC Prices Surg..> | 2025-06-23 11:43 | 364K | |
| Europe PET prices re..> | 2025-06-23 11:43 | 172K | |
| Indian Oil’s Massi..> | 2025-06-23 11:43 | 236K | |
| PLASTICUPDATES - Tod..> | 2025-06-23 11:43 | 261K | |
| PLASTICUPDATES - Tod..> | 2025-06-23 11:43 | 226K | |
| Plastic Updates - To..> | 2025-06-23 11:43 | 335K | |
| Plastic Updates- Tod..> | 2025-06-23 11:43 | 238K | |
| US ABS prices declin..> | 2025-06-23 11:43 | 198K | |
| Asia R-HDPE Prices r..> | 2025-06-23 11:43 | 240K | |
| European ABS Prices ..> | 2025-06-23 11:43 | 170K | |
| European HDPE price..> | 2025-06-23 11:43 | 371K | |
| Latin America WCSA L..> | 2025-06-23 11:43 | 359K | |
| India's Strategic Pu..> | 2025-06-23 11:44 | 212K | |
| US PTA Prices remain..> | 2025-06-23 11:44 | 170K | |
| European Butadiene p..> | 2025-06-23 11:44 | 216K | |
| European PVC Prices ..> | 2025-06-23 11:44 | 221K | |
| PLASTICUPDATES - Tod..> | 2025-06-23 11:44 | 325K | |
| RBI Governor Shaktik..> | 2025-06-23 11:44 | 219K | |
| US LDPE export price..> | 2025-06-23 11:44 | 210K | |
| Asia ABS Prices Incr..> | 2025-06-23 11:44 | 438K | |
| BPCL to Invest Rs 6,..> | 2025-06-23 11:44 | 195K | |
| European ABS Prices ..> | 2025-06-23 11:44 | 217K | |
| GAIL Quarter 3 FY24-..> | 2025-06-23 11:44 | 303K | |
| India's Oil Prices t..> | 2025-06-23 11:44 | 181K | |
| Iran Uses Malaysian ..> | 2025-06-23 11:44 | 224K | |
| PLASTICUPDATES - Tod..> | 2025-06-23 11:44 | 310K | |
| PLASTICUPDATES - Tod..> | 2025-06-23 11:44 | 310K | |
| Turkey HDPE Blow Mou..> | 2025-06-23 11:44 | 381K | |
| Asia ABS Prices Stab..> | 2025-06-23 11:44 | 313K | |
| Asia PS prices rise ..> | 2025-06-23 11:44 | 460K | |
| Asia PVC Prices Incr..> | 2025-06-23 11:44 | 378K | |
| Biplob Biswas Appoin..> | 2025-06-23 11:44 | 272K | |
| Europe HDPE prices s..> | 2025-06-23 11:44 | 381K | |
| European ABS prices ..> | 2025-06-23 11:44 | 149K | |
| India’s Rs 85,000 ..> | 2025-06-23 11:44 | 266K | |
| Oil India Limited Re..> | 2025-06-23 11:44 | 291K | |
| Plasticupdates- Toda..> | 2025-06-23 11:44 | 263K | |
| Russia Seizes Villag..> | 2025-06-23 11:44 | 157K | |
| USGC MEG prices decl..> | 2025-06-23 11:44 | 259K | |
| US PS prices continu..> | 2025-06-23 11:44 | 236K | |
| Aramco and Chinese H..> | 2025-06-23 11:44 | 212K | |
| Asia HDPE Prices dec..> | 2025-06-23 11:44 | 442K | |
| Europe Propylene pri..> | 2025-06-23 11:44 | 278K | |
| India’s Oil Indust..> | 2025-06-23 11:44 | 263K | |
| India Faces Oil Supp..> | 2025-06-23 11:44 | 186K | |
| Indian Oil Appoints ..> | 2025-06-23 11:44 | 251K | |
| RIL has announced th..> | 2025-06-23 11:44 | 199K | |
| Russia's Crude Oil E..> | 2025-06-23 11:44 | 178K | |
| Russia's Summer Stra..> | 2025-06-23 11:44 | 139K | |
| Saudi Arabia's Sea-B..> | 2025-06-23 11:44 | 155K | |
| Saudi Arabia to Cut ..> | 2025-06-23 11:44 | 215K | |
| Saudi Arabia to Redu..> | 2025-06-23 11:44 | 163K | |
| Turkey PP prices rem..> | 2025-06-23 11:44 | 255K | |
| Turkey PVC prices co..> | 2025-06-23 11:44 | 167K | |
| Turkey PVC prices re..> | 2025-06-23 11:44 | 163K | |
| Asia's PP prices see..> | 2025-06-23 11:44 | 297K | |
| Europe HDPE Injectio..> | 2025-06-23 11:44 | 423K | |
| Europe LLDPE prices ..> | 2025-06-23 11:44 | 179K | |
| Europe PP spot price..> | 2025-06-23 11:44 | 259K | |
| European LDPE prices..> | 2025-06-23 11:44 | 218K | |
| GAIL Q3 performance ..> | 2025-06-23 11:44 | 293K | |
| India Ramps Up Russi..> | 2025-06-23 11:44 | 256K | |
| OPEC and Internation..> | 2025-06-23 11:44 | 266K | |
| PLASTICUPDATES - Tod..> | 2025-06-23 11:44 | 297K | |
| Plastic Updates- Tod..> | 2025-06-23 11:44 | 207K | |
| Saudi Arabia's Econo..> | 2025-06-23 11:44 | 210K | |
| Saudi Arabia Boosts ..> | 2025-06-23 11:44 | 163K | |
| US LLDPE export pric..> | 2025-06-23 11:44 | 194K | |
| US Sanctions Disrupt..> | 2025-06-23 11:44 | 188K | |
| 2024-12-18-163543_14..> | 2025-06-23 11:44 | 125K | |
| Asia HDPE Prices rem..> | 2025-06-23 11:44 | 838K | |
| Europe EDC & VCM pri..> | 2025-06-23 11:44 | 262K | |
| Japanese Refiners Re..> | 2025-06-23 11:44 | 242K | |
| MPL Q1 Profit Triple..> | 2025-06-23 11:44 | 264K | |
| US PS prices see mix..> | 2025-06-23 11:44 | 307K | |
| Europe LDPE prices c..> | 2025-06-23 11:44 | 195K | |
| Turkey LDPE Prices d..> | 2025-06-23 11:45 | 212K | |
| Turkey PVC Export pr..> | 2025-06-23 11:45 | 184K | |
| Asia's HDPE prices d..> | 2025-06-23 11:45 | 410K | |
| Asia EDCVCM Prices s..> | 2025-06-23 11:45 | 424K | |
| Asia PTA and MEG Pri..> | 2025-06-23 11:45 | 471K | |
| Asia SM prices see m..> | 2025-06-23 11:45 | 367K | |
| India to Build New S..> | 2025-06-23 11:45 | 188K | |
| Latin America HDPE p..> | 2025-06-23 11:45 | 424K | |
| Libya Set to Revive ..> | 2025-06-23 11:45 | 187K | |
| PESB Shortlists 12 C..> | 2025-06-23 11:45 | 442K | |
| Sanctions impact Sib..> | 2025-06-23 11:45 | 639K | |
| Turkey HDPE BM and i..> | 2025-06-23 11:45 | 403K | |
| U.S. Crude Stocks Dr..> | 2025-06-23 11:45 | 121K | |
| US Ethylene prices i..> | 2025-06-23 11:45 | 199K | |
| US PVC export prices..> | 2025-06-23 11:45 | 206K | |
| Europe MEG & PTA Pri..> | 2025-06-23 11:45 | 218K | |
| Plastic Updates- Tod..> | 2025-06-23 11:45 | 246K | |
| KPC’s plans to inc..> | 2025-06-23 11:45 | 272K | |
| Prime Minister Modi'..> | 2025-06-23 11:45 | 286K | |
| US HDPE BM and Injec..> | 2025-06-23 11:45 | 450K | |
| US LDPE export price..> | 2025-06-23 11:45 | 208K | |
| Asia MEG & PTA Price..> | 2025-06-23 11:45 | 400K | |
| Europe PS prices dec..> | 2025-06-23 11:45 | 310K | |
| Saudi Aramco Strengt..> | 2025-06-23 11:45 | 182K | |
| Asian PP prices rem..> | 2025-06-23 11:45 | 515K | |
| Europe PVC prices in..> | 2025-06-23 11:45 | 198K | |
| European PET prices ..> | 2025-06-23 11:45 | 161K | |
| Govt Scraps Rs 30,00..> | 2025-06-23 11:45 | 260K | |
| PLASTICUPDATES - Tod..> | 2025-06-23 11:45 | 320K | |
| PLASTICUPDATES- Toda..> | 2025-06-23 11:45 | 256K | |
| PLASTICUPDATES- Toda..> | 2025-06-23 11:45 | 268K | |
| Saudi Arabia's Aramc..> | 2025-06-23 11:45 | 189K | |
| Asia's Crude Oil Imp..> | 2025-06-23 11:45 | 262K | |
| Asia's PP Prices Inc..> | 2025-06-23 11:45 | 344K | |
| Asia Ethylene prices..> | 2025-06-23 11:45 | 200K | |
| Asia PET Prices stab..> | 2025-06-23 11:45 | 370K | |
| Haldia Petrochemical..> | 2025-06-23 11:45 | 263K | |
| India's Oil Secretar..> | 2025-06-23 11:45 | 130K | |
| India Seeks Collabor..> | 2025-06-23 11:45 | 243K | |
| Latin America HDPE P..> | 2025-06-23 11:45 | 450K | |
| Latin America PVC Pr..> | 2025-06-23 11:45 | 277K | |
| Europe EDCVCM Prices..> | 2025-06-23 11:45 | 270K | |
| European ABS prices ..> | 2025-06-23 11:45 | 182K | |
| European HD injectio..> | 2025-06-23 11:45 | 392K | |
| European PP Prices r..> | 2025-06-23 11:45 | 271K | |
| INOPEC and INEOS hav..> | 2025-06-23 11:45 | 621K | |
| India Enhances Energ..> | 2025-06-23 11:45 | 270K | |
| India Seeks Strategi..> | 2025-06-23 11:45 | 243K | |
| Latin America LDPE p..> | 2025-06-23 11:45 | 327K | |
| Latin America WCSA L..> | 2025-06-23 11:45 | 338K | |
| Plastic Updates- Tod..> | 2025-06-23 11:45 | 246K | |
| Saudi Arabia to Prov..> | 2025-06-23 11:45 | 193K | |
| US Acrylonitrile pri..> | 2025-06-23 11:45 | 424K | |
| US Polymer Grade Pro..> | 2025-06-23 11:45 | 334K | |
| Asia LDPE Prices rem..> | 2025-06-23 11:45 | 366K | |
| Asia LLDPE prices se..> | 2025-06-23 11:45 | 401K | |
| Asia Propylene Price..> | 2025-06-23 11:45 | 338K | |
| Asia Propylene Price..> | 2025-06-23 11:45 | 418K | |
| Europe PVC prices co..> | 2025-06-23 11:45 | 169K | |
| Europe SM prices inc..> | 2025-06-23 11:45 | 208K | |
| India’s Oil Import..> | 2025-06-23 11:45 | 175K | |
| India sets stage for..> | 2025-06-23 11:45 | 310K | |
| Latin America LLDPE ..> | 2025-06-23 11:45 | 301K | |
| PLASTICUPDATES - Tod..> | 2025-06-23 11:45 | 295K | |
| PLASTICUPDATES - Tod..> | 2025-06-23 11:45 | 234K | |
| Russia’s Oil Reven..> | 2025-06-23 11:45 | 145K | |
| US MEG Prices remain..> | 2025-06-23 11:45 | 155K | |
| US PS prices remain ..> | 2025-06-23 11:45 | 220K | |
| US PVC export prices..> | 2025-06-23 11:45 | 168K | |
| US Polymer grade pro..> | 2025-06-23 11:45 | 322K | |
| Asia LDPE Prices dec..> | 2025-06-23 11:45 | 433K | |
| Asia LLDPE prices in..> | 2025-06-23 11:45 | 398K | |
| Asia PTA prices see ..> | 2025-06-23 11:45 | 360K | |
| Europe EDCVCM Prices..> | 2025-06-23 11:45 | 257K | |
| European HD BM and i..> | 2025-06-23 11:45 | 416K | |
| India Launches ‘Op..> | 2025-06-23 11:45 | 266K | |
| OPEC+ to Increase Oi..> | 2025-06-23 11:45 | 204K | |
| PLASTICUPDATES - Tod..> | 2025-06-23 11:45 | 310K | |
| PLASTICUPDATES - Tod..> | 2025-06-23 11:45 | 264K | |
| Trump Slaps 25% Tari..> | 2025-06-23 11:45 | 258K | |
| US PTA prices contin..> | 2025-06-23 11:45 | 162K | |
| US VCM Prices declin..> | 2025-06-23 11:45 | 256K | |
| Asia's PP prices dec..> | 2025-06-23 11:45 | 297K | |
| Asia PTA and MEG Pri..> | 2025-06-23 11:45 | 469K | |
| Asian Petrochemical ..> | 2025-06-23 11:45 | 274K | |
| Europe HDPE prices s..> | 2025-06-23 11:45 | 389K | |
| European HD Film & B..> | 2025-06-23 11:45 | 404K | |
| Latin America Brazil..> | 2025-06-23 11:45 | 334K | |
| Latin America PVC Pr..> | 2025-06-23 11:45 | 302K | |
| PLASTICUPDATES - Tod..> | 2025-06-23 11:45 | 287K | |
| PLASTICUPDATES - Tod..> | 2025-06-23 11:45 | 282K | |
| US LDPE export price..> | 2025-06-23 11:45 | 208K | |
| 2024-12-18-180055_10..> | 2025-06-23 11:45 | 130K | |
| Asia ABS prices cont..> | 2025-06-23 11:45 | 336K | |
| Europe PTA prices in..> | 2025-06-23 11:45 | 166K | |
| Indian Oil Corporati..> | 2025-06-23 11:45 | 316K | |
| Latin America LLDPE ..> | 2025-06-23 11:45 | 326K | |
| PLASTICUPDATES - Tod..> | 2025-06-23 11:45 | 223K | |
| PLASTICUPDATES - Tod..> | 2025-06-23 11:45 | 272K | |
| PetroChina Welcomes ..> | 2025-06-23 11:45 | 147K | |
| Saudi Aramco Control..> | 2025-06-23 11:45 | 155K | |
| US Ethylene prices d..> | 2025-06-23 11:45 | 191K | |
| US PP Export Prices ..> | 2025-06-23 11:45 | 245K | |
| Asia's PP Prices dec..> | 2025-06-23 11:45 | 368K | |
| Asia SM prices mixed..> | 2025-06-23 11:45 | 361K | |
| Europe EDC & VCM pri..> | 2025-06-23 11:45 | 283K | |
| European HDPE Prices..> | 2025-06-23 11:45 | 405K | |
| HDPE Prices Decline ..> | 2025-06-23 11:45 | 383K | |
| India's Oil Imports ..> | 2025-06-23 11:45 | 165K | |
| India Poised to Driv..> | 2025-06-23 11:45 | 220K | |
| India Prioritizes En..> | 2025-06-23 11:45 | 191K | |
| India to Lead Global..> | 2025-06-23 11:45 | 183K | |
| Latin America LDPE P..> | 2025-06-23 11:45 | 331K | |
| Turkey HDPE Film and..> | 2025-06-23 11:45 | 408K | |
| Turkey PVC Export pr..> | 2025-06-23 11:45 | 209K | |
| Turkey PVC prices co..> | 2025-06-23 11:45 | 180K | |
| US HDPE Export Price..> | 2025-06-23 11:45 | 307K | |
| US LDPE export Price..> | 2025-06-23 11:45 | 195K | |
| US SM prices decline..> | 2025-06-23 11:45 | 187K | |
| Asia LLDPE prices in..> | 2025-06-23 11:45 | 402K | |
| Asia SM Prices decli..> | 2025-06-23 11:45 | 252K | |
| European HD Injectio..> | 2025-06-23 11:45 | 428K | |
| European PET prices ..> | 2025-06-23 11:45 | 339K | |
| European Propylene p..> | 2025-06-23 11:45 | 268K | |
| India Faces Looming ..> | 2025-06-23 11:45 | 214K | |
| India Increases Oil ..> | 2025-06-23 11:45 | 199K | |
| Latin America HDPE p..> | 2025-06-23 11:45 | 469K | |
| Latin America PP pri..> | 2025-06-23 11:45 | 490K | |
| PM Modi Concludes La..> | 2025-06-23 11:45 | 243K | |
| US HDPE Film and BM ..> | 2025-06-23 11:45 | 333K | |
| US PS export prices ..> | 2025-06-23 11:45 | 327K | |
| Asia Ethylene prices..> | 2025-06-23 11:45 | 248K | |
| Asia HDPE prices inc..> | 2025-06-23 11:45 | 452K | |
| Asia PET Prices Stab..> | 2025-06-23 11:45 | 352K | |
| Asian PP prices incr..> | 2025-06-23 11:45 | 741K | |
| Baltimore Bridge Col..> | 2025-06-23 11:45 | 172K | |
| Europe LDPE prices d..> | 2025-06-23 11:45 | 251K | |
| Europe MEG prices re..> | 2025-06-23 11:45 | 157K | |
| European LLDPE Price..> | 2025-06-23 11:45 | 155K | |
| Iraq’s Oil Exports..> | 2025-06-23 11:45 | 211K | |
| Latin America LLDPE ..> | 2025-06-23 11:45 | 331K | |
| Plastic Updates- Tod..> | 2025-06-23 11:45 | 265K | |
| RBI Cuts Repo Rate b..> | 2025-06-23 11:45 | 227K | |
| Saudi Arabia May Rai..> | 2025-06-23 11:45 | 156K | |
| Trump Slaps Tariffs ..> | 2025-06-23 11:45 | 258K | |
| US HDPE BM Prices de..> | 2025-06-23 11:45 | 183K | |
| US PS Export Prices ..> | 2025-06-23 11:45 | 312K | |
| US Polymer Grade Pro..> | 2025-06-23 11:45 | 334K | |
| 2024-12-18-132658_11..> | 2025-06-23 11:45 | 156K | |
| Abu Dhabi's Lunate ..> | 2025-06-23 11:45 | 206K | |
| Asia EDC prices decl..> | 2025-06-23 11:45 | 311K | |
| Asia LLDPE Prices re..> | 2025-06-23 11:45 | 356K | |
| Asia PTA & MEG price..> | 2025-06-23 11:45 | 446K | |
| Asia Propylene price..> | 2025-06-23 11:45 | 336K | |
| Europe PTA Prices re..> | 2025-06-23 11:45 | 140K | |
| European PVC Prices ..> | 2025-06-23 11:45 | 240K | |
| IOCL Refinery in Vad..> | 2025-06-23 11:45 | 221K | |
| India’s Oil Demand..> | 2025-06-23 11:45 | 289K | |
| India Overtakes Saud..> | 2025-06-23 11:45 | 191K | |
| Latin America LLDPE ..> | 2025-06-23 11:45 | 287K | |
| Plastic Updates- Tod..> | 2025-06-23 11:45 | 263K | |
| Turkey PVC export pr..> | 2025-06-23 11:45 | 188K | |
| Turkey PVC prices co..> | 2025-06-23 11:45 | 168K | |
| US PET Prices remain..> | 2025-06-23 11:45 | 189K | |
| US Polymer grade pro..> | 2025-06-23 11:45 | 342K | |
| China's Q2 2024 PP G..> | 2025-06-23 11:45 | 217K | |
| Europe MEG prices co..> | 2025-06-23 11:45 | 144K | |
| European Ethylene pr..> | 2025-06-23 11:45 | 280K | |
| European LLDPE Price..> | 2025-06-23 11:45 | 196K | |
| IOC Announces Rs 21,..> | 2025-06-23 11:45 | 347K | |
| India’s Oil Supply..> | 2025-06-23 11:45 | 224K | |
| Latin America PP Pri..> | 2025-06-23 11:45 | 460K | |
| Latin American PP pr..> | 2025-06-23 11:45 | 538K | |
| PLASTICUPDATES - Tod..> | 2025-06-23 11:45 | 323K | |
| PLASTICUPDATES - Tod..> | 2025-06-23 11:45 | 255K | |
| Saudi Arabia to Cut ..> | 2025-06-23 11:45 | 202K | |
| Europe PP Homopolyme..> | 2025-06-23 11:45 | 310K | |
| India’s Major Port..> | 2025-06-23 11:45 | 348K | |
| Latin America HDPE p..> | 2025-06-23 11:45 | 319K | |
| US LDPE Prices Incre..> | 2025-06-23 11:45 | 207K | |
| Asia LDPE prices inc..> | 2025-06-23 11:45 | 437K | |
| Iran's Petroleum Min..> | 2025-06-23 11:45 | 226K | |
| Numaligarh Refinery'..> | 2025-06-23 11:45 | 208K | |
| PLASTICUPDATES - Tod..> | 2025-06-23 11:45 | 247K | |
| Petrobras Boosts Oil..> | 2025-06-23 11:45 | 164K | |
| Asia ABS prices decl..> | 2025-06-23 11:45 | 388K | |
| European LLDPE Price..> | 2025-06-23 11:45 | 202K | |
| European SM Prices d..> | 2025-06-23 11:45 | 195K | |
| India Reduces Crude ..> | 2025-06-23 11:45 | 271K | |
| Oil India Limited Ap..> | 2025-06-23 11:45 | 200K | |
| PLASTICUPDATES Crud..> | 2025-06-23 11:45 | 266K | |
| Reliance Industries ..> | 2025-06-23 11:45 | 242K | |
| Asia's HDPE prices d..> | 2025-06-23 11:45 | 429K | |
| Asia HDPE prices inc..> | 2025-06-23 11:45 | 394K | |
| Asia PP Prices mixed..> | 2025-06-23 11:45 | 775K | |
| Asia SM Prices Incre..> | 2025-06-23 11:45 | 246K | |
| European Ethylene pr..> | 2025-06-23 11:45 | 267K | |
| European SM Prices r..> | 2025-06-23 11:45 | 168K | |
| India Set to Revolut..> | 2025-06-23 11:45 | 149K | |
| Latin America PP pri..> | 2025-06-23 11:45 | 440K | |
| PLASTICUPDATES - Tod..> | 2025-06-23 11:45 | 243K | |
| Saudi Arabia Agrees ..> | 2025-06-23 11:45 | 147K | |
| 2024-12-18-160321_19..> | 2025-06-23 11:45 | 228K | |
| Asia's PP Prices Sur..> | 2025-06-23 11:45 | 773K | |
| Asia ABS Prices Surg..> | 2025-06-23 11:45 | 415K | |
| India's Oil Minister..> | 2025-06-23 11:45 | 158K | |
| India to Lead Global..> | 2025-06-23 11:45 | 183K | |
| Iranian Minister of ..> | 2025-06-23 11:45 | 341K | |
| Latin America LLDPE ..> | 2025-06-23 11:45 | 273K | |
| ONGC's Quarter 4 Pro..> | 2025-06-23 11:45 | 277K | |
| PLASTICUPDATES - Tod..> | 2025-06-23 11:45 | 265K | |
| PP Prices Show Stabi..> | 2025-06-23 11:45 | 396K | |
| Trailukya Borgohain ..> | 2025-06-23 11:45 | 175K | |
| US PP export prices ..> | 2025-06-23 11:45 | 291K | |
| 𝐔𝐩𝐝𝐚..> | 2025-06-23 11:45 | 263K | |
| Asia EDC prices stab..> | 2025-06-23 11:45 | 327K | |
| Asia LDPE prices inc..> | 2025-06-23 11:45 | 437K | |
| Asia Styrene Monomer..> | 2025-06-23 11:45 | 359K | |
| Asia VCM prices stab..> | 2025-06-23 11:45 | 206K | |
| EIA Revises 2024 Oil..> | 2025-06-23 11:45 | 249K | |
| Europe LDPE prices d..> | 2025-06-23 11:45 | 229K | |
| European PP prices d..> | 2025-06-23 11:45 | 328K | |
| Haldia Petrochemical..> | 2025-06-23 11:45 | 199K | |
| IOCL Refinery Explos..> | 2025-06-23 11:45 | 223K | |
| Iran's Oil Minister ..> | 2025-06-23 11:45 | 256K | |
| KABIL and Oil India ..> | 2025-06-23 11:45 | 125K | |
| Russia's Oil Exports..> | 2025-06-23 11:45 | 258K | |
| Turkey PP Copolymer ..> | 2025-06-23 11:45 | 328K | |
| US ABS Prices remain..> | 2025-06-23 11:45 | 192K | |
| Asia EDCVCM Prices s..> | 2025-06-23 11:45 | 382K | |
| Asia Ethylene Prices..> | 2025-06-23 11:45 | 306K | |
| Asia PVC prices decr..> | 2025-06-23 11:45 | 415K | |
| BPCL’s Rs 60,000 C..> | 2025-06-23 11:45 | 242K | |
| Europe HDPE prices c..> | 2025-06-23 11:45 | 343K | |
| Europe VCM Prices de..> | 2025-06-23 11:45 | 287K | |
| European PP prices i..> | 2025-06-23 11:45 | 288K | |
| European Polypropyle..> | 2025-06-23 11:45 | 317K | |
| India Shifts to U.S...> | 2025-06-23 11:45 | 221K | |
| Latin America HDPE p..> | 2025-06-23 11:45 | 316K | |
| OPaL Transitions fro..> | 2025-06-23 11:45 | 186K | |
| Reliance Industries ..> | 2025-06-23 11:45 | 158K | |
| Turkey PS prices see..> | 2025-06-23 11:45 | 290K | |
| US HDPE Prices decli..> | 2025-06-23 11:45 | 373K | |
| US Propylene prices ..> | 2025-06-23 11:45 | 281K | |
| 2024-05-22-170213_10..> | 2025-06-23 11:45 | 185K | |
| 2024-12-18-135304_13..> | 2025-06-23 11:45 | 213K | |
| Asia HDPE prices hel..> | 2025-06-23 11:45 | 953K | |
| Asia Propylene price..> | 2025-06-23 11:45 | 284K | |
| BPCL Signs Deal with..> | 2025-06-23 11:45 | 219K | |
| European Ethylene pr..> | 2025-06-23 11:45 | 287K | |
| European HDPE Film &..> | 2025-06-23 11:45 | 371K | |
| European PP prices d..> | 2025-06-23 11:45 | 282K | |
| HDPE prices decline ..> | 2025-06-23 11:45 | 445K | |
| Latin America LLDPE ..> | 2025-06-23 11:45 | 292K | |
| Plastic Updates _- T..> | 2025-06-23 11:45 | 305K | |
| Turkey PS prices con..> | 2025-06-23 11:45 | 254K | |
| US PET Prices remain..> | 2025-06-23 11:45 | 154K | |
| US PTA prices increa..> | 2025-06-23 11:45 | 217K | |
| US Polymer grade pro..> | 2025-06-23 11:45 | 323K | |
| Asia's LDPE Prices e..> | 2025-06-23 11:45 | 450K | |
| Asian Markets to Get..> | 2025-06-23 11:45 | 156K | |
| Europe EDC & VCM pri..> | 2025-06-23 11:45 | 267K | |
| European Ethylene pr..> | 2025-06-23 11:45 | 248K | |
| India’s 2025 Union..> | 2025-06-23 11:45 | 260K | |
| Latin America HDPE p..> | 2025-06-23 11:45 | 450K | |
| PLASTICUPDATES - Tod..> | 2025-06-23 11:45 | 268K | |
| Russia Solidifies Po..> | 2025-06-23 11:45 | 308K | |
| US Ethylene Prices r..> | 2025-06-23 11:45 | 185K | |
| US Ethylene prices d..> | 2025-06-23 11:45 | 199K | |
| US LDPE Export price..> | 2025-06-23 11:45 | 198K | |
| US LDPE export Price..> | 2025-06-23 11:45 | 211K | |
| US LLDPE export pric..> | 2025-06-23 11:45 | 190K | |
| US PET Prices remain..> | 2025-06-23 11:45 | 180K | |
| Asia EDC & VCM price..> | 2025-06-23 11:45 | 343K | |
| Asia LLDPE prices de..> | 2025-06-23 11:45 | 437K | |
| Asia PVC prices incr..> | 2025-06-23 11:45 | 388K | |
| Europe LLDPE spot pr..> | 2025-06-23 11:45 | 199K | |
| Europe PET prices de..> | 2025-06-23 11:45 | 181K | |
| European PS prices r..> | 2025-06-23 11:45 | 277K | |
| GAIL Announces ₹60..> | 2025-06-23 11:45 | 257K | |
| Indian Government Sc..> | 2025-06-23 11:45 | 254K | |
| Latin America LLDPE ..> | 2025-06-23 11:45 | 340K | |
| PLASTICUPDATES - Tod..> | 2025-06-23 11:45 | 291K | |
| Plastic Updates- Tod..> | 2025-06-23 11:45 | 237K | |
| Plastic Updates - To..> | 2025-06-23 11:45 | 396K | |
| Saudi Arabia Adjusts..> | 2025-06-23 11:45 | 251K | |
| US Propylene prices ..> | 2025-06-23 11:45 | 281K | |
| ttsmaker-file-2024-3..> | 2025-06-23 11:45 | 267K | |
| 2024-12-18-153340_15..> | 2025-06-23 11:45 | 185K | |
| Arvindar Singh Sahne..> | 2025-06-23 11:45 | 242K | |
| Asia's LLDPE Prices ..> | 2025-06-23 11:45 | 423K | |
| Asia ABS prices surg..> | 2025-06-23 11:45 | 402K | |
| Asian PET prices dec..> | 2025-06-23 11:45 | 577K | |
| BPCL's Russian Oil I..> | 2025-06-23 11:45 | 162K | |
| Europe HDPE prices r..> | 2025-06-23 11:45 | 329K | |
| Europe LDPE prices i..> | 2025-06-23 11:45 | 198K | |
| Europe PET Prices re..> | 2025-06-23 11:45 | 167K | |
| GOI Extends BIS Impl..> | 2025-06-23 11:45 | 188K | |
| NRL Expands with New..> | 2025-06-23 11:45 | 163K | |
| Namibia Sets Ambitio..> | 2025-06-23 11:45 | 239K | |
| Nigeria's NNPC Decla..> | 2025-06-23 11:45 | 230K | |
| OPEC+ Eyes Aggressiv..> | 2025-06-23 11:45 | 200K | |
| PLASTICUPDATES - Tod..> | 2025-06-23 11:45 | 324K | |
| Turkey LLDPE prices ..> | 2025-06-23 11:45 | 209K | |
| US PP export prices ..> | 2025-06-23 11:45 | 280K | |
| Asia LLDPE prices de..> | 2025-06-23 11:45 | 430K | |
| Asia PS prices remai..> | 2025-06-23 11:45 | 482K | |
| Europe HDPE prices c..> | 2025-06-23 11:45 | 292K | |
| Europe PTA prices de..> | 2025-06-23 11:45 | 185K | |
| European Ethylene pr..> | 2025-06-23 11:45 | 253K | |
| European HDPE Prices..> | 2025-06-23 11:45 | 396K | |
| European SM prices i..> | 2025-06-23 11:45 | 205K | |
| India Explores Colla..> | 2025-06-23 11:45 | 212K | |
| Latin America HDPE P..> | 2025-06-23 11:45 | 446K | |
| Plastic Updates- Tod..> | 2025-06-23 11:45 | 238K | |
| Prime Minister Modi ..> | 2025-06-23 11:45 | 263K | |
| Rising Sea Levels Th..> | 2025-06-23 11:45 | 181K | |
| US Polymer Grade Pro..> | 2025-06-23 11:45 | 288K | |
| Asia HDPE prices con..> | 2025-06-23 11:45 | 375K | |
| Asia LDPE Prices Inc..> | 2025-06-23 11:45 | 429K | |
| Europe EDC & VCM pri..> | 2025-06-23 11:45 | 274K | |
| Global Energy Market..> | 2025-06-23 11:45 | 214K | |
